Welcome : Guest Chapter :
Delta Psi - Baylor
 Overview
 Membership Roster
 Chapter Housing
 Chapter Awards
 Campus Information
Shipping Address
Beta Theta Pi Fraternity
3336 S 3rd St,Unofficial Beta House
Waco, TX 76706
United States
MEMBERSHIP ROSTER
Maintaining an accurate roster is a critical responsibility for chapters as it carries implications regarding communication, finances, awards and more. Roster updates can and should be made whenever a change occurs.
Total Membership : 35
Collegiate Members : 35
Temp. Inactive Members : 0
Pledge Members : 0
Sort by :   
Roll#Full NameYearStatusDate PledgedDate Initiated
0501 Beto G. Clavijo 2024 Active 02/12/2021 03/16/2021
0514 Ryan W. Jones 2024 Active 02/05/2022 03/03/2022
0516 Benjamin A. Consolver 2025 Active 02/05/2022 03/03/2022
0520 Aidan M. Magee 2025 Active 02/05/2022 03/03/2022
0521 Joshua D. Mahoney 2025 Active 02/05/2022 03/03/2022
0522 Abilio M. Munoz 2025 Active 02/05/2022 03/03/2022
0523 Victor N. Santana 2025 Active 02/05/2022 03/03/2022
0525 Evan J. Landrum 2024 Active 09/24/2022 10/26/2022
0526 Griffin P. Gilbert 2025 Active 09/24/2022 10/26/2022
0527 Owen R. Perry 2025 Active 09/24/2022 10/26/2022
0528 Austin M. Thurman 2025 Active 02/11/2023 03/25/2023
0529 Ryan Z. Beldin 2025 Active 02/11/2023 03/25/2023
0531 Griffin L. Galbraith 2026 Active 02/11/2023 03/25/2023
0532 Hayden J. Grindle 2026 Active 02/11/2023 03/25/2023
0534 Mark E. Josephs 2026 Active 02/11/2023 03/25/2023
0535 Sam D. Laske 2026 Active 02/11/2023 03/25/2023
0537 Gavin J. Pickerill 2026 Active 02/11/2023 03/25/2023
0538 Alan W. Rudloff, Jr 2023 Active 02/11/2023 03/25/2023
0539 Harrison D. Waddle 2025 Active 02/11/2023 03/25/2023
0540 Kyle D. Sumners 2026 Active 09/30/2023 11/04/2023
0541 Evan D. Bradley 2025 Active 09/30/2023 11/04/2023
0542 Alejandro Garcia, Jr. 2026 Active 09/30/2023 11/04/2023
0543 Isaac J. Laddusaw 2024 Active 09/30/2023 11/04/2023
0544 Ovied U. Ontiveros 2026 Active 09/30/2023 11/04/2023
0545 Aidan M. Paradise 2026 Active 09/30/2023 11/04/2023
1 2